<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Skim&#8221; &#8211; A program for scientific reading</title>
	<atom:link href="http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/</link>
	<description>Not actually all that shocking.</description>
	<lastBuildDate>Mon, 07 May 2012 08:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Extracting text highlighted with Acrobat Pro</title>
		<link>http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/comment-page-1/#comment-74347</link>
		<dc:creator>Extracting text highlighted with Acrobat Pro</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/#comment-74347</guid>
		<description>[...] mentioned here and here, I typically do my reading and note-taking-on of academic papers in Acrobat Pro these [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned here and here, I typically do my reading and note-taking-on of academic papers in Acrobat Pro these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petter</title>
		<link>http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/comment-page-1/#comment-36037</link>
		<dc:creator>Petter</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/#comment-36037</guid>
		<description>It is now possible to mark a column by pressing alt.</description>
		<content:encoded><![CDATA[<p>It is now possible to mark a column by pressing alt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

