<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtually Shocking &#187; Article Reviews</title>
	<atom:link href="http://virtuallyshocking.com/category/article-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallyshocking.com</link>
	<description>Not actually all that shocking.</description>
	<lastBuildDate>Wed, 23 May 2012 14:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Extracting text highlighted with Acrobat Pro</title>
		<link>http://virtuallyshocking.com/2009/02/05/extracting-text-highlighted-with-acrobat-pro/</link>
		<comments>http://virtuallyshocking.com/2009/02/05/extracting-text-highlighted-with-acrobat-pro/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:55:36 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[My Other Stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1215</guid>
		<description><![CDATA[As mentioned here and here, I typically do my reading and note-taking-on of academic papers in Acrobat Pro these days. I then typically record my comments in a FreeMind mind map. Until today I&#8217;d been creating a content summary in Acrobat, highlighting, and then dragging and dropping each comment individually into the mind map. Today, [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned <a href="http://virtuallyshocking.com/2007/05/29/skim-for-scientific-reading/">here</a> and <a href="http://virtuallyshocking.com/2007/02/08/very-important-discovery-about-adobe-acrobat-standard/">here</a>, I typically do my reading and note-taking-on of academic papers in Acrobat Pro these days. I then typically <a href="http://virtuallyshocking.com/2006/10/25/article-outline-ischemic-ventricular-fibrillation-the-importance-of-being-spontaneous-by-ouyang-et-al/">record my comments</a> in a <a href="http://freemind.sourceforge.net/">FreeMind</a> mind map. Until today I&#8217;d been creating a content summary in Acrobat, highlighting, and then dragging and dropping each comment individually into the mind map.</p>
<p>Today, while doing this, I noticed that there&#8217;s an &#8220;Export comments to Data File&#8221; option in the Comments menu. &#8220;Hmm,&#8221; I thought, &#8220;I wonder how easy it would be to read this data file?&#8221; It turns out that it&#8217;s just some ASCII text with a bunch of (to me) useless information, and the highlighted comments in parseable &#8220;Contents([highlighted text here])&#8221; containers.</p>
<p>I wrote a quick and dirty <a href="http://en.wikipedia.org/wiki/Perl">Perl</a> script that pulls the comments into a text file. I can then just copy and paste that file into FreeMind, and it creates all of the leaves for me. This will save me hours carpal-tunnel-syndrome-inducing mousing and frustration.  The perl script, for your perusal (improvements welcome) is available here: <a href="http://virtuallyshocking.com/linkedfiles/code/extract_comments.pl">extract_comments.pl</a>.</p>
<p>Kindly Let me know if you get any use out of this, and if you find any parsing bugs. It&#8217;s in the public domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/02/05/extracting-text-highlighted-with-acrobat-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Article Outline: Internal Cardiac Defibrillation Threshold: Effects of Acute Ischemia by Jones et al.</title>
		<link>http://virtuallyshocking.com/2006/10/30/article-outline-internal-cardiac-defibrillation-threshold-effects-of-acute-ischemia-by-jones-et-al/</link>
		<comments>http://virtuallyshocking.com/2006/10/30/article-outline-internal-cardiac-defibrillation-threshold-effects-of-acute-ischemia-by-jones-et-al/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 23:41:32 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/10/30/article-outline-internal-cardiac-defibrillation-threshold-effects-of-acute-ischemia-by-jones-et-al/</guid>
		<description><![CDATA[This was kind of interesting, but it doesn&#8217;t show very much. The main conclusion that I got from it was that large regions of coronary occlusion lead to death within 30 minutes, but I don&#8217;t think that&#8217;s really what they were trying to find or show. The Cite-U-Like page is here. The rest is below [...]]]></description>
			<content:encoded><![CDATA[<p>This was kind of interesting, but it doesn&#8217;t show very much. The main conclusion that <b>I</b> got from it was that large regions of coronary occlusion lead to death within 30 minutes, but I don&#8217;t think that&#8217;s really what they were trying to find or show.</p>
<p>The Cite-U-Like page is <a href="http://www.citeulike.org/user/brocktice/article/919599">here</a>. The rest is below the fold.</p>
<p><span id="more-599"></span></p>
<p>Jones 1986</p>
<ul>
<li><span style="font-family: SansSerif, sans-serif; font-weight: bold; ">Internal Cardiac Defibrillation Threshold: Effects of Acute Ischemia</span></p>
</li>
<li>Authors
<ul>
<li>Jones, Douglas</p>
</li>
<li>Sohla, Anand
</li>
<li>Klein, George J.
</li>
</ul>
</li>
<li>Topics
<ul>
<li>internal DFT</p>
</li>
<li>lead orientation
</li>
<li>acute ischemia 1B
</li>
</ul>
</li>
<li>Parameters
<ul>
<li>n = 30</p>
<ul>
<li>15 normal</p>
</li>
<li>15 occluded
</li>
</ul>
</li>
<li>pigs
</li>
<li>distal 1/3 of LAD ligated
</li>
<li>began investigation 30 min post-ligation
</li>
</ul>
</li>
<li>Notes
<ul>
<li>
<p>Figure 1: Dotted area reperesents ischemic zone produced by ligation of distal LAD
</p>
<p>significant improvement in number of successful defibs using an epicardial plaque (vs. transvenous catheter) [duh]
</p>
<p>Regardless of electrode configuration, no difference in success b/w normal and acutely ischemic pig hearts
</p>
<p>relatively small and distinct ischemic zone produced by ligation of distal third of the left anterior descending artery</p>
<ul>
<li>larger insults resulted in death</p>
</li>
</ul>
</li>
</ul>
</li>
<li>Conclusions
<ul>
<li>
<p>Regardless of electrode configuration, no difference in success b/w normal and acutely ischemic pig hearts
</p>
<p>Key: SMALL ISCHEMIC ZONES don&#8217;t affect DFT
</p>
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/10/30/article-outline-internal-cardiac-defibrillation-threshold-effects-of-acute-ischemia-by-jones-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Outline: Mapping of left ventricular blood flow with radioactive microspheres in experimental coronary artery occlusion by Becker et al.</title>
		<link>http://virtuallyshocking.com/2006/10/26/article-outline-mapping-of-left-ventricular-blood-flow-with-radioactive-microspheres-in-experimental-coronary-artery-occlusion-by-becker-et-al/</link>
		<comments>http://virtuallyshocking.com/2006/10/26/article-outline-mapping-of-left-ventricular-blood-flow-with-radioactive-microspheres-in-experimental-coronary-artery-occlusion-by-becker-et-al/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 19:27:43 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/10/26/article-outline-mapping-of-left-ventricular-blood-flow-with-radioactive-microspheres-in-experimental-coronary-artery-occlusion-by-becker-et-al/</guid>
		<description><![CDATA[Outline below the fold&#8230; Becker 1973 Mapping of left ventricular blood flow with radioactive microspheres in experimental coronary artery occlusion Authors Becker, LC Ferreira, R Thomas, M Topics radiomarking morphology of infarction Parameters 15 micron microspheres n = 10 dogs LAD occlusion silk ligatures all major FW diagonal branches (3-5) branches rather than main vessel [...]]]></description>
			<content:encoded><![CDATA[<p>Outline below the fold&#8230;</p>
<p><span id="more-597"></span></p>
<p>Becker 1973</p>
<ul>
<li>
<p><span style="font-family: SansSerif, sans-serif; font-weight: bold; ">Mapping of left ventricular blood flow with radioactive microspheres in experimental coronary artery occlusion</span>
</p>
<p>Authors</p>
<ul>
<li>Becker, LC</p>
</li>
<li>Ferreira, R
</li>
<li>Thomas, M
</li>
</ul>
<p>Topics</p>
<ul>
<li>radiomarking</p>
</li>
<li>morphology of infarction
</li>
</ul>
<p>Parameters</p>
<ul>
<li>15 micron microspheres</p>
</li>
<li>n = 10
</li>
<li>dogs
</li>
<li>LAD occlusion
<ul>
<li>silk ligatures</p>
</li>
<li>all major FW diagonal branches (3-5)
</li>
<li>branches rather than main vessel to reduce immediate mortality
</li>
</ul>
</li>
<li>FW cut into strips 1-2 cm wide, apex-base
</li>
<li>epi/endo divisions made
</li>
<li>30-60 minutes post-occlusion
</li>
</ul>
<p>Notes</p>
<ul>
<li>margins of cyanosis sharp at basal and lateral aspects</p>
</li>
<li>maximal flow reduction in center of lesion
</li>
<li>concentric areas of intermediate flow
</li>
<li>region of hyperperfusion around infarct
<ul>
<li>possibly artifact of method?</p>
</li>
</ul>
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/10/26/article-outline-mapping-of-left-ventricular-blood-flow-with-radioactive-microspheres-in-experimental-coronary-artery-occlusion-by-becker-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Outline: Ischemic Ventricular Fibrillation: The Importance of Being Spontaneous by Ouyang et al.</title>
		<link>http://virtuallyshocking.com/2006/10/25/article-outline-ischemic-ventricular-fibrillation-the-importance-of-being-spontaneous-by-ouyang-et-al/</link>
		<comments>http://virtuallyshocking.com/2006/10/25/article-outline-ischemic-ventricular-fibrillation-the-importance-of-being-spontaneous-by-ouyang-et-al/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 22:43:02 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/10/25/article-outline-ischemic-ventricular-fibrillation-the-importance-of-being-spontaneous-by-ouyang-et-al/</guid>
		<description><![CDATA[I outline the bits of papers I find interesting for reference. I&#8217;m going to try posting some of these outlines in the hopes that someone finds them useful. It&#8217;s very easy for me to export them from FreeMind. The article is Ischemic Ventricular Fibrillation: The Importance of Being Spontaneous(Cite-U-Like) by Ouyang et al. Ouyang 1981 [...]]]></description>
			<content:encoded><![CDATA[<p>I outline the bits of papers I find interesting for reference. I&#8217;m going to try posting some of these outlines in the hopes that someone finds them useful. It&#8217;s very easy for me to export them from FreeMind.  The article is <a href="http://www.citeulike.org/user/brocktice/article/852672">Ischemic Ventricular Fibrillation: The Importance of Being Spontaneous</a>(Cite-U-Like) by Ouyang <i>et al</i>.</p>
<p><span id="more-596"></span></p>
<p>Ouyang 1981</p>
<ul>
<li><span style="font-family: SansSerif, sans-serif; font-weight: bold; ">Ischemic Ventricular Fibrillation: The Importance of Being Spontaneous</span></p>
</li>
<li>Authors
<ul>
<li>Ouyang, Pamela</p>
</li>
<li>Brinker, Jeffrey
</li>
<li>Buckley, Bernadine
</li>
<li>Jugdutt, Bodh
</li>
<li>Varghese, Paul
</li>
</ul>
</li>
<li>Topics
<ul>
<li>defibrillation threshold</p>
<ul>
<li>spontaneous vs. induced VF</p>
</li>
<li>regional ischemia vs. normal
</li>
</ul>
</li>
</ul>
</li>
<li>Parameters
<ul>
<li>n = 10</p>
</li>
<li>canine
</li>
<li>occlusion
<ul>
<li>sites</p>
<ul>
<li>around LAD just distal to first septal perforator artery</p>
</li>
<li>midway along LAD in anterior interventricular groove
</li>
<li>around left circumflex coronary artery near its origin
</li>
</ul>
</li>
<li>duration
<ul>
<li>10 min or until spontaneous vfib</p>
</li>
</ul>
</li>
<li>DFT measured if reperfusion fib occurred
</li>
</ul>
</li>
<li>vfib
<ul>
<li>induced by current during t-wave</p>
</li>
<li>allowed to continue 10s
</li>
</ul>
</li>
<li>defib
<ul>
<li>electrodes</p>
<ul>
<li>venous catheter where VC meets right atrium</p>
</li>
<li>apical cup
</li>
</ul>
</li>
<li>waveform
<ul>
<li>trapezoidal with exponential delay</p>
</li>
<li>1-30 watt seconds with increments
<ul>
<li>Progressively increased until DFT reached</p>
</li>
<li>1
</li>
<li>2
</li>
<li>5
</li>
<li>15
</li>
<li>20
</li>
<li>25
</li>
<li>30
</li>
</ul>
</li>
</ul>
</li>
<li>DFT
<ul>
<li>lowest energy that successfully defibrillated</p>
</li>
<li>no change noticed over two minutes
</li>
<li>determined for every episode of fib
</li>
</ul>
</li>
</ul>
</li>
<li>data on extent of ischemic zone
<ul>
<li>mass of risk region for each occlusion</p>
</li>
<li>percent of LV mass in risk region
</li>
</ul>
</li>
</ul>
</li>
<li>Notes
<ul>
<li>vfib episodes</p>
<ul>
<li>32 induced in normal hearts</p>
</li>
<li>spontaneous vf in 13/25 ischemic episodes
</li>
<li>induced vf in 12/25 ischemic episodes
</li>
<li>19/25 reperfusions resulted in vf
<ul>
<li>12/13 instances of occlusion w/ sponteneous vfib</p>
</li>
<li>7/12 instances of occlusion w/ induced vfib
</li>
</ul>
</li>
</ul>
</li>
<li>difference b/w DFT in spontaneous vs. induced fib not related to mass of occluded bed
</li>
</ul>
</li>
<li>Conclusions
<ul>
<li>when ischemia was present, DFT rose significantly</p>
</li>
<li>DFT greatest in ischemia when vfib spontanous
</li>
<li>DFT twice as high for spontaneous (vs. induced) vfib
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/10/25/article-outline-ischemic-ventricular-fibrillation-the-importance-of-being-spontaneous-by-ouyang-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading papers that contain equations</title>
		<link>http://virtuallyshocking.com/2006/08/03/reading-papers-that-contain-equations/</link>
		<comments>http://virtuallyshocking.com/2006/08/03/reading-papers-that-contain-equations/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 19:41:22 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/08/03/reading-papers-that-contain-equations/</guid>
		<description><![CDATA[I realized something today that I wish I had known a long, long time ago. When reading a technical paper containing equations, there will be text, and there will be equations. Usually the equations come somewhere in the middle. However, when you come to the equations, you must understand the equations thoroughly before proceeding to [...]]]></description>
			<content:encoded><![CDATA[<p>I realized something today that I wish I had known a long, long time ago.</p>
<p>When reading a technical paper containing equations, there will be text, and there will be equations.  Usually the equations come somewhere in the middle. However, when you come to the equations, you <strong>must understand the equations thoroughly</strong> before proceeding to the rest of the text. </p>
<p>I used to think that I could still get something important out of the paper without putting the time into understanding the equations, but in my experience that is <strong>simply not true</strong>.</p>
<p>Be ye warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/08/03/reading-papers-that-contain-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No article review today</title>
		<link>http://virtuallyshocking.com/2006/02/15/no-article-review-today/</link>
		<comments>http://virtuallyshocking.com/2006/02/15/no-article-review-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 02:23:27 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/02/15/no-article-review-today/</guid>
		<description><![CDATA[I&#8217;ve read some articles, but none have been terribly interesting, and the ones that were focused on tissue engineering, not cardiac electrophysiology.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read some articles, but none have been terribly interesting, and the ones that were focused on tissue engineering, not cardiac electrophysiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/02/15/no-article-review-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Article Review: Unpinning of a Rotating Wave in Cardiac Muscle by an Electric Field</title>
		<link>http://virtuallyshocking.com/2006/02/08/wednesday-article-review-unpinning-of-a-rotating-wave-in-cardiac-muscle-by-an-electric-field/</link>
		<comments>http://virtuallyshocking.com/2006/02/08/wednesday-article-review-unpinning-of-a-rotating-wave-in-cardiac-muscle-by-an-electric-field/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 15:23:24 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/02/08/wednesday-article-review-unpinning-of-a-rotating-wave-in-cardiac-muscle-by-an-electric-field/</guid>
		<description><![CDATA[For the past few weeks, I&#8217;ve made Wednesday &#8220;Article Review&#8221; day. I&#8217;ll still post reviews that I deem pertinent on other days, but the goal is to post one each Wednesday at a minimum. The Hubmed page for today&#8217;s article is here: Unpinning of a Rotating Wave in Cardiac Muscle by an Electric Field by [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks, I&#8217;ve made Wednesday &#8220;Article Review&#8221; day. I&#8217;ll still post reviews that I deem pertinent on other days, but the goal is to post one each Wednesday at a minimum.</p>
<p>The Hubmed page for today&#8217;s article is here: <a target="_blank" title="Hubmed Page" href="http://www.hubmed.org/display.cgi?uids=10433895">Unpinning of a Rotating Wave in Cardiac Muscle by an Electric Field by Alain Pumir and Valentin Krinsky</a></p>
<p><a target="_blank" title="Wikipedia article on tachycardia" href="http://en.wikipedia.org/wiki/Tachycardia">Tachycardia</a> (fast heart beat) is commonly caused by a rotating wave of activation in the heart. The study of rotating waves of this type has years of legacy in theoretical and chemical dynamics studies. Today&#8217;s article covers rotating waves pinned to anatomical obstacles such as valve openings in the heart. Rotating waves circle a core, which can be functional (a property of the wave shape and dynamics) or anatomical (an obstacle).  In the case of an anatomical obstacle, the wave can be eliminated by <a target="_blank" title="Wikipedia article on ablation" href="http://en.wikipedia.org/wiki/Ablation">ablation,</a> which is commonly used in the atria, electrical <a target="_blank" title="Wikipedia article on defibrillation" href="http://en.wikipedia.org/wiki/Defibrillation">defibrillation,</a> or possibly unpinning / <a target="_blank" title="Google search on ATP" href="http://www.google.com/search?num=50&#038;hl=en&#038;lr=&#038;domains=en.wikipedia.org&#038;q=antitachycardia+pacing&#038;btnG=Search&#038;sitesearch=">antitachycardia pacing (ATP)</a>. Ablation is typically invasive, requiring catheterization, and defibrillation requires an external shock, or surgery to implant an <a target="_blank" title="Wikipedia article on ICDs" href="http://en.wikipedia.org/wiki/Implantable_cardioverter-defibrillator">ICD</a>. Defibrillation, either externally or internally, damages the heart, is painful, and often causes loss of consciousness. Antitachycardia pacing and electrical unpininning open the possibility of elimination of tachycardia with small shocks.</p>
<p>The principle of electrical unpinning, proposed by Huyet <em>et al.</em> (1998) and Krinsky <em>et al.</em> (1995), is that when a localized stimulus is applied in a certain part of the wave tail, it may move the core of the rotating wave. It&#8217;s difficult to place a stimulus in a particular place at a particular time in a patient&#8217;s heart, but it turns out that when an electrical field is applied over an obstacle, areas of depolarization (positive change) and hyperpolarization (negative change) manifest on the borders of the obstacle.</p>
<p>The paper by Pumir and Krinsky details how a small electrical field may be applied at a specific timing relative to wave rotation in order to create such a depolarization on an obstacle that will unpin a wave attached to that same obstacle. They used simplified models of cardiac action potentials, including the Beeler-Reuter and Fitzhugh models. Since the method deals with the dynamics of a spiral wave, and not with particulars of ionic currents, it&#8217;s a safe bet that the methods will apply in more complex models and cardiac tissue.</p>
<p>I won&#8217;t repeat the article&#8217;s simple and logical explanation of how it works &#8212; go read it. It&#8217;s only 9 pages, the figures are clear, and the math is mercifully simplified in a way that (ostensibly) doesn&#8217;t undermine the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/02/08/wednesday-article-review-unpinning-of-a-rotating-wave-in-cardiac-muscle-by-an-electric-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Review: Role of ATP-Regulated Potassium Channels &#8230; [in] Ischemia by Furukawa et al.</title>
		<link>http://virtuallyshocking.com/2006/02/01/article-review-role-of-atp-regulated-potassium-channels-in-ischemia-by-furukawa-et-al/</link>
		<comments>http://virtuallyshocking.com/2006/02/01/article-review-role-of-atp-regulated-potassium-channels-in-ischemia-by-furukawa-et-al/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 14:58:36 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/02/01/article-review-role-of-atp-regulated-potassium-channels-in-ischemia-by-furukawa-et-al/</guid>
		<description><![CDATA[Another long title. The whole thing is below. Hubmed Page: Role of Cardiac ATP-Regulated Potassium Channels in Differential Responses of Endocardial and Epicardial Cells to Ischemia This 8-page article quantifies in great detail the ATP sensitivity of ATP-regulated potassium channels, often referred to as IK(ATP). As the article shows by many references, it&#8217;s known that [...]]]></description>
			<content:encoded><![CDATA[<p>Another long title. The whole thing is below.</p>
<p><strong>Hubmed Page: </strong><a title="Hubmed Page" target="_blank" href="http://www.hubmed.org/display.cgi?uids=2036719">Role of Cardiac ATP-Regulated Potassium Channels in Differential Responses of Endocardial and Epicardial Cells to Ischemia</a></p>
<p>This 8-page article quantifies in great detail the ATP sensitivity of ATP-regulated potassium channels, often referred to as <strong>I</strong><sub>K(ATP)</sub>. As the article shows by many references, it&#8217;s known that the epicardium of the heart is more sensitive to lack of oxygen (and therefore metabolic energy in the form of adenosine triphosophate &#8212; ATP) than then endocardium of the heart. The authors of this study first measured currents from ATP-regulated potassium channels in the presence of CN<sup>-</sup> (cyanide, which blocks the generation of ATP), and then more directly pulled off patches of cell membrane with ATP-regulated potassium channels, and tested them in the presence of varying concentrations of ATP. In both cases, action potentials (the way in which cardiac cells &#8216;fire&#8217; to initiate contraction and signal each other) were shortened more in the epicardial patches than in those from the endocardium. The degree to which this shortening occurred and at what concentrations is well-documented in the article.<br />
The results of this study are clear, well-presented, and extremely useful in modeling ischemia in the heart. It&#8217;s a long read, with a ton of experimental detail, but the results are worth slogging through all of that. This fundamental article on ATP-regulated potassium channels is a must-read for anyone wanting to study ischemia and infarction in the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/02/01/article-review-role-of-atp-regulated-potassium-channels-in-ischemia-by-furukawa-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Review: What can nonlinear dynamics teach us about &#8230; [tachycardia/fibrillation]? by Li et al.</title>
		<link>http://virtuallyshocking.com/2006/02/01/article-review-what-can-nonlinear-dynamics-teasch-us-about-tachycardiafibrillation-by-li-et-al/</link>
		<comments>http://virtuallyshocking.com/2006/02/01/article-review-what-can-nonlinear-dynamics-teasch-us-about-tachycardiafibrillation-by-li-et-al/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 14:44:17 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/02/01/article-review-what-can-nonlinear-dynamics-teasch-us-about-tachycardiafibrillation-by-li-et-al/</guid>
		<description><![CDATA[I had to cut the title a bit short, because it&#8217;s a long one. Hubmed Page: What can nonlinear dynamics teach us about the development of ventricular tachycardia/ventricular fibrillation? This short article (3 pages) describes in a very readable way how nonlinear dynamics may be applied to understand beat-to-beat alternans of action potential duration and [...]]]></description>
			<content:encoded><![CDATA[<p>I had to cut the title a bit short, because it&#8217;s a long one.</p>
<p><strong>Hubmed Page: </strong><a target="_blank" title="Hubmed Page" href="http://www.hubmed.org/display.cgi?uids=16253919">What can nonlinear dynamics teach us about the development of ventricular tachycardia/ventricular fibrillation?</a></p>
<p>This short article (3 pages) describes in a very readable way how nonlinear dynamics may be applied to understand beat-to-beat alternans of action potential duration and amplitude. While the actual methods used are not written, the <em>concept</em> is well-conveyed. I&#8217;ve not yet had a course in nonlinear dynamics, so some of the terminology was a bit beyond my understanding. I don&#8217;t know anything about <a target="_blank" title="Google serach on 'eigenmodes'" href="http://www.google.com/search?q=eigenmodes&#038;start=0&#038;ie=utf-8&#038;oe=utf-8&#038;client=firefox&#038;rls=org.mozilla:en-US:unofficial">eigenmodes</a>, for example.</p>
<p>After providing a brief background of nonlinear dynamics, the authors elaborate on how they used nonlinear dynamics to develop a realistic model of calcium cycling and alternans in the canine myocardium. All-in-all, it&#8217;s not a terribly informative paper. Like many articles that mention fibrillation and tachycardia, it comes up short of actually linking the found mechanisms to clinical application and human disease. It is, however, a nice introduction to the topic, and the references look promising. If you have an interest in cardiac arrhythmias, and aren&#8217;t very familiar with this sort of analysis, I recommend you read it over and consider further study of the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2006/02/01/article-review-what-can-nonlinear-dynamics-teasch-us-about-tachycardiafibrillation-by-li-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Review: Reentry in heterogeneous cardiac tissue described by the Luo-Rudy ventricular action potential model by K.H.W.J. Ten Tusscher and A.V. Panfilov</title>
		<link>http://virtuallyshocking.com/2006/01/25/article-review-reentry-in-heterogeneous-cardiac-tissue-described-by-the-luo-rudy-ventricular-action-potential-model-by-khwj-ten-tusscher-and-av-panfilov/</link>
		<comments>http://virtuallyshocking.com/2006/01/25/article-review-reentry-in-heterogeneous-cardiac-tissue-described-by-the-luo-rudy-ventricular-action-potential-model-by-khwj-ten-tusscher-and-av-panfilov/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 17:16:20 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/2006/01/25/article-review-reentry-in-heterogeneous-cardiac-tissue-described-by-the-luo-rudy-ventricular-action-potential-model-by-khwj-ten-tusscher-and-av-panfilov/</guid>
		<description><![CDATA[Hubmed Page: Reentry in heterogeneous cardiac tissue described by the Luo-Rudy ventricular action potential model (with abstract) The primary focus of this article is the effect of a gradient of action potential duration (APD) on spiral wave dynamics. The authors ran several simulations of a spiral wave using the Luo-Rudy I ionic model, and tracked [...]]]></description>
			<content:encoded><![CDATA[<p>Hubmed Page: <a title="Hubmed Page" href="http://www.hubmed.org/display.cgi?uids=12388228">Reentry in heterogeneous cardiac tissue described by the Luo-Rudy ventricular action potential model</a> (with abstract)<br />
