<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtually Shocking &#187; Linux</title>
	<atom:link href="http://virtuallyshocking.com/category/tech/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallyshocking.com</link>
	<description>Not actually all that shocking.</description>
	<lastBuildDate>Wed, 23 May 2012 14:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>delayacct and iotop in Ubuntu 10.04 Lucid Lynx</title>
		<link>http://virtuallyshocking.com/2012/05/23/delayacct-and-iotop-in-ubuntu-10-04-lucid-lynx/</link>
		<comments>http://virtuallyshocking.com/2012/05/23/delayacct-and-iotop-in-ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:50:57 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[iotop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1643</guid>
		<description><![CDATA[I was trying to use iotop yesterday on my workstation and it was complaining that &#8220;CONFIG_TASK_DELAY_ACCT&#8221; was not enabled in the kernel. &#8220;OK,&#8221; I thought, &#8220;I can rebuild the kernel, no problem.&#8221; So I went to rebuild the kernel and discovered that CONFIG_TASK_DELAY_ACCT was already enabled along with the associated config options needed for iotop, [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to use iotop yesterday on my workstation and it was complaining that &#8220;CONFIG_TASK_DELAY_ACCT&#8221; was not enabled in the kernel. &#8220;OK,&#8221; I thought, &#8220;I can rebuild the kernel, no problem.&#8221; So I went to rebuild the kernel and discovered that CONFIG_TASK_DELAY_ACCT was already enabled along with the associated config options needed for iotop, so I was confused.</p>
<p>After a little spelunking of old mailing list entries (which I am trying to spare you with this post, dear reader), I discovered that the Ubuntu folks flipped around how the &#8220;nodelayacct&#8221; kernel boot parameter works for various arcane reasons.  Here&#8217;s the short version of how to enable it.</p>
<p>1) Edit /etc/default/grub, adding &#8220;delayacct&#8221; as an option to the GRUB_CMDLINE_LINUX_DEFAULT entry. If you hadn&#8217;t already modified that line, it would go from </p>
<p><code><br />
GRUB_CMDLINE_LINUX_DEFAULT=""<br />
</code></p>
<p>to </p>
<p><code><br />
GRUB_CMDLINE_LINUX_DEFAULT="delayacct"<br />
</code></p>
<p>2) Run &#8220;sudo update-grub&#8221;<br />
3) Reboot, and you should be good to go</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2012/05/23/delayacct-and-iotop-in-ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a bluetooth headset with SIP on Linux</title>
		<link>http://virtuallyshocking.com/2011/03/15/using-a-bluetooth-headset-with-sip-on-linux/</link>
		<comments>http://virtuallyshocking.com/2011/03/15/using-a-bluetooth-headset-with-sip-on-linux/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:33:35 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1536</guid>
		<description><![CDATA[After hours of banging my head against the wall, I have finally got my bluetooth headset working with my SIP accounts in Ubuntu Linux 10.04 LTS (Lucid Lynx). Assuming bluetooth is already working, and you&#8217;ve paired your headsets, do the following things: 1. Download the x-lite 4.0 software for Linux 2. Run the softphone with [...]]]></description>
			<content:encoded><![CDATA[<p>After hours of banging my head against the wall, I have finally got my bluetooth headset working with my SIP accounts in Ubuntu Linux 10.04 LTS (Lucid Lynx).</p>
<p>Assuming bluetooth is already working, and you&#8217;ve paired your headsets, do the following things:</p>
<p>1. Download the x-lite 4.0 software for Linux<br />
2. Run the softphone with &#8216;padsp xtensoftphone&#8217; (this will wrap it&#8217;s audio i/o with pulseaudio<br />
3. Change the audio settings in the x-lite phone to use the PulseAudio virtual device<br />
4. Make sounds in the x-lite phone, call an 800 number or something, then while sound is being made run &#8216;pavucontrol&#8217;<br />
5. In the output and recording tabs, find the padsp streams and select the bluetooth headset inputs/outputs.</p>
<p>Caveats: I haven&#8217;t tested whether this is remembered between logins, and I think if you are using padsp to wrap other applications this will send them all through bluetooth.</p>
<p>Let me know if this helps you or if you get stuck!</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2011/03/15/using-a-bluetooth-headset-with-sip-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving Emails and Attachments to PDF from Thunderbird in Linux</title>
		<link>http://virtuallyshocking.com/2010/12/29/archiving-emails-and-attachments-to-pdf-from-thunderbird-in-linux/</link>
		<comments>http://virtuallyshocking.com/2010/12/29/archiving-emails-and-attachments-to-pdf-from-thunderbird-in-linux/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:19:44 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1526</guid>
		<description><![CDATA[I have a couple of businesses, plus my own personal transactions, and every year come January I have to make sure I have all of the appropriate financial documentation for them, including copies of invoices and receipts. Fortunately, most of my invoices and receipts are now in email form, though I still get some paper [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of businesses, plus my own personal transactions, and every year come January I have to make sure I have all of the appropriate financial documentation for them, including copies of invoices and receipts. Fortunately, most of my invoices and receipts are now in email form, though I still get some paper ones (which go straight into the ScanSnap). Unfortunately, emails and attachments can&#8217;t go nicely in a reference folder in my Dropbox.</p>
<p>Thunderbird to the rescue!</p>
<p>I use Mozilla Thunderbird for my email for mostly the same reason I still use FireFox to browse the web: there&#8217;s a plugin for almost anything I want to do.  Also, in Linux it&#8217;s easy to use a CUPS-PDF virtual printer to print to PDF. Combining this with the <a href="https://addons.mozilla.org/en-US/thunderbird/addon/556/">attachment extractor</a> Thunderbird plugin allows me to dump all of the attachments and emails to files on my hard drive in just a few clicks.</p>
<p>I have &#8216;Invoices&#8217; and &#8216;Receipts&#8217; email folders that need to be dumped, so I just go into each folder, select all messages, print them using CUPS-PDF, and then right-click and tell AttachmentExtractor to dump any attachments as well. Done, in about 5 minutes. Trying to do this manually would take countless hours, meaning in reality that I would just never do it, and if my taxes were audited, it would be a total nightmare.</p>
<p>Hopefully if you have this same problem google + this post will help you out. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2010/12/29/archiving-emails-and-attachments-to-pdf-from-thunderbird-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing python-qwt5-qt4 on Ubuntu Jaunty 64-bit</title>
		<link>http://virtuallyshocking.com/2009/09/21/installing-python-qwt5-qt4-on-ubuntu-jaunty-64-bit/</link>
		<comments>http://virtuallyshocking.com/2009/09/21/installing-python-qwt5-qt4-on-ubuntu-jaunty-64-bit/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:16:51 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1425</guid>
		<description><![CDATA[I needed the package mentioned in the title, but it fails to install due to some problems with the dependency configuration in the original package. Following some instructions here and using the patch provided here (from this thread), I was finally able to get it working. Here&#8217;s the resulting package. python-qwt5-qt4_510dfsg-1ubuntu1_amd64 Steps to build: Create [...]]]></description>
			<content:encoded><![CDATA[<p>I needed the package mentioned in the title, but it fails to install due to some problems with the dependency configuration in the original package.</p>
<p>Following some instructions <a href="http://ubuntuforums.org/showthread.php?t=101097">here</a> and using the patch provided <a href="https://bugs.launchpad.net/ubuntu/jaunty/+source/pyqwt5/+bug/342782/comments/20">here</a> (from <a href="https://bugs.launchpad.net/ubuntu/jaunty/+source/pyqwt5/+bug/342782">this thread</a>), I was finally able to get it working.</p>
<p>Here&#8217;s the resulting package.</p>
<p><a href='http://virtuallyshocking.com/wp-content/uploads/2009/09/python-qwt5-qt4_510dfsg-1ubuntu1_amd64.deb'>python-qwt5-qt4_510dfsg-1ubuntu1_amd64</a></p>
<p>Steps to build:</p>
<p>Create some directory where you want to build this. Change to that directory. Then&#8230;<br />
<code><br />
sudo apt-get build-dep python-qwt5-qt4<br />
</code><br />
(installs dependencies for building)</p>
<p><code><br />
sudo apt-get source python-qwt5-qt4<br />
</code></p>
<p>This should download the package source. Download the patch from the comment I linked to above, then change into the directory and patch the files. You may have to change the directory ownership so that your user can write to it (sudo chown -R yourusername .)</p>
<p><code><br />
patch -p0 < ~/Inbox/pyqwt-final.diff<br />
</code><br />
(of course your patch may be located in a different location)</p>
<p>Per the GPLv2, here's the patched source I used to build the .deb file (note -- I think you can just download this instead of patching it yourself).</p>
<p><a href='http://virtuallyshocking.com/wp-content/uploads/2009/09/brocks_patched_pywqt5_srctar.bz2'>brocks_patched_pywqt5_src.tar.bz2</a></p>
<p>Once it's patched, rebuild it with:<br />
<code><br />
sudo dpkg-buildpackage -rfakeroot -uc -b<br />
</code></p>
<p>Go get a cup of coffee or whatever, it's a fairly involved build. When it's done, in the directory above you should find your .deb packages. A simple:<br />
<code><br />
sudo dpkg -i python-qwt5-qt4_5.1.0.dfsg-2_amd64.deb<br />
</code><br />
(replace the filename with whatever yours is, of course)</p>
<p>will install it for you. Hope this is helpful for someone, as I wasted a few hours trying to install this all from source and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/09/21/installing-python-qwt5-qt4-on-ubuntu-jaunty-64-bit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First CardioSolv Simulation Manager Demo</title>
		<link>http://virtuallyshocking.com/2009/08/24/first-cardiosolv-simulation-manager-demo/</link>
		<comments>http://virtuallyshocking.com/2009/08/24/first-cardiosolv-simulation-manager-demo/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:39:24 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[My Other Stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1394</guid>
		<description><![CDATA[Today I&#8217;m really excited to finally show you something that&#8217;s been in the works, both in implementation and in the planning stages, for a long time. The CardioSolv Simulation Manager. Running cardiac electrophysiology (and mechanics) simulations has traditionally been really complicated. It involved learning a bunch of UNIX command-line tricks, dealing with queuing systems and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m really excited to finally show you something that&#8217;s been in the works, both in implementation and in the planning stages, for a long time. The CardioSolv Simulation Manager.</p>
<p>Running cardiac electrophysiology (and mechanics) simulations has traditionally been really complicated. It involved learning a bunch of UNIX command-line tricks, dealing with queuing systems and their associated script files, and so on. Furthermore, there are many, many options in a sophisticated cardiac simulator, and the novice user (and even the expert) can easily get lost in all of the choices.</p>
<p>We&#8217;ve taken years of experience setting up, running, and analyzing simulations to build a really cool (excuse my excitement) web interface that handles all of the dirty work, and guides the user through the important choices when running simulations.</p>
<p>The video below is my first demo. In it, I demonstrate how to create a plane wave moving across a sheet of tissue, then create a spiral wave, all from the web interface.</p>
<p><span id="more-1394"></span><br />
Note: If you&#8217;d like to view the high-definition version, I suggest you either click through to YouTube or expand the video to full-screen mode.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gJpTkNrxEb4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gJpTkNrxEb4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="534"></embed></object></p>
<p>The post about it on the company blog is <a href="http://cardiosolv.com/cardiosolv-simulation-manager-video-monodomain-spiral-wave/">here</a>, with contact info and all of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/08/24/first-cardiosolv-simulation-manager-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quoted in another article on CardioSolv</title>
		<link>http://virtuallyshocking.com/2009/08/13/quoted-in-another-article-on-cardiosolv/</link>
		<comments>http://virtuallyshocking.com/2009/08/13/quoted-in-another-article-on-cardiosolv/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:33:38 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[My Other Stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1373</guid>
		<description><![CDATA[The whole article is here. The HPC service lets the small, five-employee company do the heavy lifting that would otherwise cost a fortune. &#8220;With what we could purchase out of pocket, we&#8217;d have to bootstrap very slowly, or look for VC [venture capital] funding,&#8221; said Dr. Brock Tice, the vice president of operations at Cardiosolv, [...]]]></description>
			<content:encoded><![CDATA[<p>The whole article is <a href="http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1364529,00.html">here</a>.</p>
<blockquote><p>
The HPC service lets the small, five-employee company do the heavy lifting that would otherwise cost a fortune. &#8220;With what we could purchase out of pocket, we&#8217;d have to bootstrap very slowly, or look for VC [venture capital] funding,&#8221; said Dr. Brock Tice, the vice president of operations at Cardiosolv, a privately funded medical research firm. Instead, Tice uses a new HPC on-demand service from Penguin Computing called Penguin on Demand.</p>
<p>&#8230;</p>
<p>While Cardiosolv has its own small cluster on the premises for calculations, Tice estimates the resources he rents from Penguin would probably cost $500,000 to build, and other cloud options weren&#8217;t suitable.</p>
<p>&#8220;We can&#8217;t use [Amazon's Elastic Compute Cloud] EC2, since there&#8217;s a lot of latency between the nodes,&#8221; he said.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/08/13/quoted-in-another-article-on-cardiosolv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story on CardioSolv in The Register today</title>
		<link>http://virtuallyshocking.com/2009/08/11/story-on-cardiosolv-in-the-register-today/</link>
		<comments>http://virtuallyshocking.com/2009/08/11/story-on-cardiosolv-in-the-register-today/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:14:09 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1369</guid>
		<description><![CDATA[Here&#8217;s my two bits from the story: Brock Tice is one of those scientists. As vp of operations at the Baltimore, Maryland-based CardioSolv, he works to model, yes, the heart &#8211; simulating its mechanical and electrical activity. And though he can run some simulations on Amazon&#8217;s cloud &#8211; or on individual local machines &#8211; more [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my two bits from the story:</p>
<blockquote><p>
Brock Tice is one of those scientists. As vp of operations at the Baltimore, Maryland-based CardioSolv, he works to model, yes, the heart &#8211; simulating its mechanical and electrical activity. And though he can run some simulations on Amazon&#8217;s cloud &#8211; or on individual local machines &#8211; more complex models require HPC. &#8220;We&#8217;re [sic] tried on Amazon and it just doesn&#8217;t scale,&#8221; he tells The Reg. &#8220;We can run on single EC2 instances, but if we need to scale up to a dog or human heart, it&#8217;s just impossible.</p>
<p>&#8220;The connections between Amazon&#8217;s machines are Gigabit Ethernet and they&#8217;re shared. If you fire up 10 machines and you want to run them like a cluster, some might be in the same rack, and others might be halfway across the data center, five or six switches away.&#8221;
</p></blockquote>
<p>You can find the full story <a href="http://www.theregister.co.uk/2009/08/11/penguin_on_demand/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/08/11/story-on-cardiosolv-in-the-register-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustSit 0.2.2 is Out</title>
		<link>http://virtuallyshocking.com/2009/06/27/justsit-022-is-out/</link>
		<comments>http://virtuallyshocking.com/2009/06/27/justsit-022-is-out/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:03:36 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1317</guid>
		<description><![CDATA[Just uploaded, you can download the APK here. I think I&#8217;m going to release this one on the Android Market as well. I fixed an outstanding screen rotation bug, made it so that vibrate mode applies to both the bell and the ringtone, and upgraded to the Android 1.5 (Cupcake) API.]]></description>
			<content:encoded><![CDATA[<p>Just uploaded, you can download the APK <a href="http://justsit.googlecode.com/files/JustSit-0.2.2.apk">here</a>. I think I&#8217;m going to release this one on the Android Market as well.</p>
<p>I fixed an outstanding screen rotation bug, made it so that vibrate mode applies to both the bell and the ringtone, and upgraded to the Android 1.5 (Cupcake) API.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/06/27/justsit-022-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Windows</title>
		<link>http://virtuallyshocking.com/2009/04/01/back-to-windows/</link>
		<comments>http://virtuallyshocking.com/2009/04/01/back-to-windows/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:56:57 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[april-fools]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1257</guid>
		<description><![CDATA[After many years of using and promoting Linux, and more recently the Mac, I&#8217;m giving up the fight and going back to using Windows. Perhaps &#8216;back&#8217; is the wrong word, since I&#8217;ll be switching to Vista. I&#8217;ve gotten tired of not having the device drivers I need, having to research every accessory I buy to [...]]]></description>
			<content:encoded><![CDATA[<p>After many years of using and promoting Linux, and more recently the Mac, I&#8217;m giving up the fight and going back to using Windows. Perhaps &#8216;back&#8217; is the wrong word, since I&#8217;ll be switching to Vista. I&#8217;ve gotten tired of not having the device drivers I need, having to research every accessory I buy to see whether it will work on the Mac or in Linux, futzing for hours with arcane commands and configuration files just to get my webcam to take a picture.</p>
<p>I&#8217;m also sick of missing out on current events, like the Conficker worm, which somehow made the top story on Google News last night. Top story! I was feeling really left out. Once I have windows installed on my Mac Pro, though, I should be able to join the Conficker party in no time. </p>
<p>Sure, it&#8217;ll be difficult to do my work, since it relies largely on UNIX-based software, but hey, that&#8217;s what Cygwin is for, right? And PuTTY. Got any recommended software for me? It&#8217;s been a while since I was a full-time Windows user. A Quicksilver replacement would be particularly welcome. And send me a copy of Conficker if you have it &#8212; thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2009/04/01/back-to-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>K9</title>
		<link>http://virtuallyshocking.com/2008/11/03/k9/</link>
		<comments>http://virtuallyshocking.com/2008/11/03/k9/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:50:34 +0000</pubDate>
		<dc:creator>Brock Tice</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[My Other Stuff]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://virtuallyshocking.com/?p=1107</guid>
		<description><![CDATA[So, you haven&#8217;t heard much from me in a while. The little one has been using up great amounts of my time and attention. (And she&#8217;s totally worth it). However, I&#8217;m finally getting back into the swing of things with work, around the house, etc. I&#8217;ve started roasting my own coffee, which is great, and [...]]]></description>
			<content:encoded><![CDATA[<p>So, you haven&#8217;t heard much from me in a while. The <a href="http://amanda-n-brock.com/gallery/main.php?g2_itemId=854">little one</a> has been using up great amounts of my time and attention. (And she&#8217;s totally worth it).</p>
<p>However, I&#8217;m finally getting back into the swing of things with work, around the house, etc. I&#8217;ve started roasting my own coffee, which is great, and Amanda got me an espresso machine that should be arriving within hours in which to use my freshly-roasted beans.</p>
<p>The thing that has been using up the greatest amount of my &#8220;free&#8221; time (whatever that means these days) has been hacking on an improved email client for the new &#8220;Google Phone&#8221;, the <a href="http://en.wikipedia.org/wiki/T-Mobile_G1">G1</a>. The included email client was utter crap, to put it kindly, not even as sophisticated as the client on my little Razr2 v8 flip phone. However, someone forked the open-source email client that came with the device into a project called <a href="http://code.google.com/p/k9mail/">K-9</a>. The name is derived from that of an old UNIX-y email client called <a href="http://en.wikipedia.org/wiki/Mutt_(e-mail_client)">mutt</a>, the idea being that K-9 (canine) is a sort of androidy name for a dog, I guess.</p>
<p>Anyway, the client has been rapidly improving. I haven&#8217;t done much &#8212; just a few bug fixes here and there, and possibly the addition of some bugs (hope not) &#8212; but several people are working on it. It&#8217;s already getting rave reviews in the Android market, particularly since people have only the crappy built-in client an an alternative. Heh. I don&#8217;t know Java, really, but that hasn&#8217;t been stopping me. It&#8217;s not that different from Python and C++. Anyway, if you have a G1, check it out. We&#8217;re improving performance, fixing bugs, and adding features all of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyshocking.com/2008/11/03/k9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

